Ballot Returns
An obvious problem that arose in the vaccuum left by my delinquency was the fall off of my public ballot disclosure. I write "public" because I mostly kept voting, although I sadly missed this week. Here's what the past three ballots have looked like:
Week of 10.23:
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 25 |
| 2 | Southern Cal | 24 |
| 3 | Michigan | 23 |
| 4 | West Virginia | 22 |
| 5 | Louisville | 21 |
| 6 | California | 20 |
| 7 | Texas | 19 |
| 8 | Clemson | 18 |
| 9 | Arkansas | 17 |
| 10 | Auburn | 16 |
| 11 | Florida | 15 |
| 12 | Tennessee | 14 |
| 13 | Wisconsin | 13 |
| 14 | Notre Dame | 12 |
| 15 | Boston College | 11 |
| 16 | Rutgers | 10 |
| 17 | LSU | 9 |
| 18 | Georgia Tech | 8 |
| 19 | Nebraska | 7 |
| 20 | Oklahoma | 6 |
| 21 | Boise State | 5 |
| 22 | Oregon | 4 |
| 23 | Wake Forest | 3 |
| 24 | Texas A&M | 2 |
| 25 | Missouri | 1 |
Week of 10.30:
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | 1 |
| 3 | West Virginia | 1 |
| 4 | California | 2 |
| 5 | Arkansas | 4 |
| 6 | Auburn | 4 |
| 7 | Florida | 4 |
| 8 | Tennessee | 4 |
| 9 | Southern Cal | 7 |
| 10 | Texas | 3 |
| 11 | Louisville | 6 |
| 12 | Wisconsin | 1 |
| 13 | Rutgers | 3 |
| 14 | Boston College | 1 |
| 15 | Clemson | 7 |
| 16 | Notre Dame | 2 |
| 17 | LSU | -- |
| 18 | Oklahoma | 2 |
| 19 | Boise State | 2 |
| 20 | Georgia Tech | 2 |
| 21 | Texas A&M | 3 |
| 22 | Washington State | 4 |
| 23 | Oregon | 1 |
| 24 | Wake Forest | 1 |
| 25 | Virginia Tech | 1 |
Week of 11.06:
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 25 |
| 2 | Michigan | 24 |
| 3 | Texas | 23 |
| 4 | California | 22 |
| 5 | Arkansas | 21 |
| 6 | Auburn | 20 |
| 7 | Florida | 19 |
| 8 | Louisville | 18 |
| 9 | Southern Cal | 17 |
| 10 | Wisconsin | 16 |
| 11 | Rutgers | 15 |
| 12 | LSU | 14 |
| 13 | Tennessee | 13 |
| 14 | West Virginia | 12 |
| 15 | Boise State | 11 |
| 16 | Notre Dame | 10 |
| 17 | Oklahoma | 9 |
| 18 | Wake Forest | 8 |
| 19 | Boston College | 7 |
| 20 | Georgia Tech | 6 |
| 21 | Oregon | 5 |
| 22 | Oregon State | 4 |
| 23 | Brigham Young | 3 |
| 24 | Virginia Tech | 2 |
| 25 | Maryland | 1 |
As you can see, the deltas are all effed up, so I apologize. I guess the biggest things to note:
- The most recent ballot reflects games through last Saturday, so for these purposes, Louisville was still undefeated.
- Texas made a big jump mostly because Colt McCoy is playing out of his mind; I am not sure if the SEC teams are that good or if they are just beating each other up; and no one else seems like an obvious choice for the top five, save for Cal, which remains there.
- Notre Dame has stayed in the same area for weeks because it plays no one and has lost to the only discernably good team it's played.
- I have been tempted to drop Michigan a number of times given how badly the offense has played in recent weeks, but I see no other team with a resume that argues for its ascendancy.
0 recs |
1 comment
Comments
my poll for the week of 13 Nov
- OSU
- Michigan
- Florida
- Rutgers
- USC
- Arkansas
- Wisconsin
- Wake Forest
- Notre Dame
- Louisville
- Boise State
- West Virginia
- LSU
- Texas
- Georgia Tech
- Auburn
- Cal
- Maryland
- Oklahoma
- Boston College
- Virginia Tech
- Nebraska
- Hawaii
- Tennessee
- BYU
by CW Disciple on Nov 12, 2006 3:18 PM CST reply actions 0 recs

by
25
7










