Michigan Wolverines
Switch to: Wolverines Basketball
Michigan Wolverines Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nate Allspach | 40 | TE | - | 224 | 6-6 | freshman |
| Ricky Barnum | 52 | OL | - | 292 | 6-3 | junior |
| Jordan Barpal | 35 | WR | - | 166 | 5-10 | junior |
| Russell Bellomy | 3 | QB | - | 189 | 6-3 | freshman |
| Chris Bryant | 58 | OL | - | 341 | 6-4 | freshman |
| Joey Burzynski | 56 | OL | - | 284 | 6-1 | freshman |
| Michael Cox | 15 | RB | - | 214 | 6-0 | junior |
| Drew Dileo | 26 | WR | - | 172 | 5-10 | sophomore |
| Dylan Esterline | 42 | TE | - | 237 | 6-5 | freshman |
| Ben Fry | 13 | QB | - | 178 | 5-10 | freshman |
| Jeremy Gallon | 10 | WR | - | 185 | 5-8 | sophomore |
| Devin Gardner | 7 | QB | - | 205 | 6-4 | sophomore |
| Graham Glasgow | 61 | OL | - | 314 | 6-6 | freshman |
| Kelvin Grady | 19 | WR | - | 177 | 5-10 | senior |
| Erik Gunderson | 69 | OL | - | 312 | 6-8 | sophomore |
| Justice Hayes | 5 | RB | - | 176 | 5-10 | freshman |
| Junior Hemingway | 21 | WR | - | 222 | 6-1 | senior |
| Stephen Hopkins | 33 | RB | - | 228 | 6-0 | sophomore |
| Mark Huyge | 72 | OL | - | 302 | 6-6 | senior |
| Jeremy Jackson | 17 | WR | - | 198 | 6-3 | sophomore |
| Jack Kennedy | 14 | QB | - | 185 | 5-11 | junior |
| Joe Kerridge | 36 | FB | - | 231 | 6-0 | freshman |
| Rocko Khoury | 63 | OL | - | 287 | 6-4 | junior |
| Kevin Koger | 86 | TE | - | 258 | 6-4 | senior |
| Mike Kwiatkowski | 81 | TE | - | 257 | 6-5 | junior |
| Taylor Lewan | 77 | OL | - | 302 | 6-8 | sophomore |
| Kristian Mateus | 70 | OL | - | 285 | 6-7 | freshman |
| John McColgan | 49 | FB | - | 240 | 6-1 | senior |
| Elliott Mealer | 57 | OL | - | 310 | 6-5 | junior |
| Jack Miller | 60 | OL | - | 263 | 6-4 | freshman |
| Ricardo Miller | 80 | TE | - | 234 | 6-4 | freshman |
| David Molk | 50 | OL | - | 286 | 6-2 | senior |
| Brandon Moore | 89 | TE | - | 255 | 6-5 | junior |
| Martavious Odoms | 9 | WR | - | 173 | 5-8 | senior |
| Patrick Omameh | 65 | OL | - | 300 | 6-4 | junior |
| Jihad Rasheed | 18 | RB | - | 172 | 5-10 | freshman |
| Thomas Rawls | 38 | RB | - | 219 | 5-10 | freshman |
| Joe Reynolds | 85 | WR | - | 191 | 6-1 | sophomore |
| Terrence Robinson | 82 | WR | - | 177 | 5-9 | junior |
| Jerald Robinson | 83 | WR | - | 206 | 6-1 | freshman |
| Denard Robinson | 16 | QB | - | 195 | 6-0 | junior |
| Roy Roundtree | 12 | WR | - | 177 | 6-0 | junior |
| Michael Schofield | 75 | OL | - | 299 | 6-7 | sophomore |
| Michael Shaw | 20 | RB | - | 195 | 6-1 | senior |
| Vincent Smith | 2 | RB | - | 172 | 5-6 | junior |
| Darryl Stonum | 22 | WR | - | 195 | 6-2 | senior |
| Fitzgerald Toussaint | 28 | RB | - | 195 | 5-10 | sophomore |
| Steve Watson | 81 | TE | - | 255 | 6-4 | senior |
| Steve Wilson | 4 | QB | - | 180 | 5-11 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tony Anderson | 17 | CB | - | 195 | 5-11 | senior |
| Richard Ash | 54 | DT | - | 301 | 6-3 | freshman |
| Courtney Avery | 5 | CB | - | 173 | 5-11 | sophomore |
| Al Backey | 38 | CB | - | 181 | 5-10 | sophomore |
| Isaiah Bell | 34 | LB | - | 250 | 6-2 | sophomore |
| Brennen Beyer | 97 | LB | - | 225 | 6-3 | freshman |
| Jibreel Black | 55 | DE | - | 260 | 6-2 | sophomore |
| Nathan Brink | 67 | DT | - | 263 | 6-5 | sophomore |
| Gregg Brown | 35 | CB | - | 192 | 5-10 | freshman |
| William Campbell | 73 | DT | - | 322 | 6-5 | junior |
| Tamani Carter | 20 | DB | - | 175 | 5-11 | freshman |
| Matthew Cavanaugh | 28 | S | - | 190 | 5-10 | junior |
| Frank Clark | 57 | DE | - | 228 | 6-2 | freshman |
| Blake Countess | 18 | DB | - | 176 | 5-10 | freshman |
| Kenny Demens | 25 | LB | - | 248 | 6-1 | junior |
| Chris Eddins | 93 | DE | - | 265 | 6-5 | freshman |
| Marell Evans | 51 | LB | - | 237 | 6-3 | senior |
| J.B. Fitzgerald | 42 | LB | - | 241 | 6-3 | senior |
| J.T. Floyd | 8 | CB | - | 185 | 6-0 | junior |
| Josh Furman | 14 | S | - | 208 | 6-2 | freshman |
| Thomas Gordon | 30 | S | - | 208 | 5-11 | sophomore |
| Cameron Gordon | 4 | LB | - | 222 | 6-3 | sophomore |
| Paul Gyarmati | 59 | LB | - | 216 | 6-1 | junior |
| Brandin Hawthorne | 7 | S | - | 214 | 6-0 | junior |
| Will Heininger | 39 | DE | - | 295 | 6-6 | senior |
| Keith Heitzman | 92 | DE | - | 251 | 6-3 | freshman |
| Brandon Herron | 58 | LB | - | 221 | 6-2 | senior |
| Delonte Hollowell | 24 | DB | - | 164 | 5-9 | freshman |
| Zac Johnson | 36 | S | - | 205 | 6-2 | senior |
| Carvin Johnson | 13 | S | - | 200 | 6-0 | sophomore |
| Mike Jones | 27 | LB | - | 224 | 6-2 | sophomore |
| Jordan Kovacs | 32 | S | - | 197 | 6-0 | junior |
| Mike Martin | 68 | DT | - | 304 | 6-2 | senior |
| Desmond Morgan | 44 | LB | - | 220 | 6-1 | freshman |
| Jordan Paskorz | 94 | LB | - | 246 | 6-3 | freshman |
| Antonio Poole | 40 | LB | - | 212 | 6-2 | freshman |
| Marvin Robinson | 3 | S | - | 200 | 6-2 | sophomore |
| Chris Rock | 95 | DE | - | 267 | 6-5 | freshman |
| Craig Roh | 88 | DE | - | 269 | 6-5 | junior |
| Jake Ryan | 90 | LB | - | 230 | 6-3 | freshman |
| Alex Schwab | 60 | DT | - | 241 | 6-0 | junior |
| Floyd Simmons | 23 | S | - | 194 | 6-0 | junior |
| Terrence Talbott | 37 | CB | - | 178 | 5-11 | sophomore |
| Raymon Taylor | 6 | DB | - | 169 | 5-10 | freshman |
| Ryan Van Bergen | 53 | DE | - | 288 | 6-6 | senior |
| Jared Van Slyke | 31 | S | - | 195 | 6-2 | senior |
| Quinton Washington | 76 | DT | - | 302 | 6-4 | sophomore |
| Kenny Wilkins | 41 | DT | - | 280 | 6-3 | freshman |
| Troy Woolfork | 29 | CB | - | 191 | 6-0 | senior |
| Charlie Zeller | 19 | S | - | 194 | 5-11 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Seth Broekhuizen | 46 | K | - | 200 | 6-1 | sophomore |
| Brendan Gibbons | 34 | K | - | 241 | 6-1 | sophomore |
| Jareth Glanda | 54 | LS | - | 255 | 6-3 | sophomore |
| Curt Graman | 94 | LS | - | 200 | 6-5 | sophomore |
| Will Hagerup | 43 | P | - | 225 | 6-4 | sophomore |
| George Morales | 66 | LS | - | 236 | 6-0 | junior |
| Kris Pauloski | 93 | K | - | 204 | 6-3 | sophomore |
| Tom Pomarico | 91 | LS | - | 240 | 6-4 | senior |
| Jeremy Ross | 96 | K | - | 150 | 5-6 | freshman |
| Matt Wile | 45 | K | - | 208 | 6-2 | freshman |
Secondary Sidebar
Search
User Tools
An Unofficial Michigan Football Blog that covers everything related to the University of Michigan Wolverines. We also cover beer, tailgating and the absurdity of college sports in general.














Most Commented
Winter Classic 2013: Red Wings Vs. Maple Leafs At Michigan Stadium To Be Announced Thursday
by Sailor Ripley 2 days ago
4 comments
Urban: Gentleman's Agreement Is Nonsense
by Sailor Ripley 1 day ago
1 comments