/cdn.vox-cdn.com/uploads/chorus_image/image/20357769/20130928_ajw_aw3_431.0.jpg)
AP Poll:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 4-0 | 1,495 | 1 |
2 | Oregon (5) | 4-0 | 1,422 | 2 |
3 | Clemson | 4-0 | 1,354 | 3 |
4 | Ohio State | 5-0 | 1,305 | 4 |
5 | Stanford | 4-0 | 1,280 | 5 |
6 | Georgia | 3-1 | 1,171 | 9 |
7 | Louisville | 4-0 | 1,091 | 7 |
8 | Florida State | 4-0 | 1,069 | 8 |
9 | Texas A&M | 4-1 | 1,012 | 10 |
10 | LSU | 4-1 | 979 | 6 |
11 | Oklahoma | 4-0 | 838 | 14 |
12 | UCLA | 3-0 | 834 | 13 |
13 | South Carolina | 3-1 | 812 | 12 |
14 | Miami (FL) | 4-0 | 753 | 15 |
15 | Washington | 4-0 | 665 | 16 |
16 | Northwestern | 4-0 | 550 | 17 |
17 | Baylor | 3-0 | 536 | 19 |
18 | Florida | 3-1 | 481 | 20 |
19 | Michigan | 4-0 | 471 | 18 |
20 | Texas Tech | 4-0 | 264 | 24 |
21 | Oklahoma State | 3-1 | 230 | 11 |
22 | Arizona State | 3-1 | 192 | NR |
23 | Fresno State | 4-0 | 187 | 25 |
24 | Mississippi | 3-1 | 132 | 21 |
25 | Maryland | 4-0 | 119 | NR |
Others Receiving Votes: Northern Illinois 104, Virginia Tech 49, Wisconsin 46, Nebraska 20, Missouri 14, Notre Dame 12, UCF 6, Michigan State 5, Rutgers 2 |
Georgia and Oklahoma use big wins to make nice jumps in the AP poll, and Maryland's sneaking in to the back end now gives the Big Ten another team in the top-25 to replace the departed Badgers and Huskers (yes, the Big Ten will totally count Maryland because it is in fact that bad in the Big Ten these days). Ohio State still paces the pack, Northwestern slides up one spot to 16. The Big Ten can haz sad.
Coaches Poll
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (59) | 4-0 | 1546 | 1 |
2 | Oregon (2) | 4-0 | 1479 | 2 |
3 | Ohio St. | 5-0 | 1397 | 3 |
4 | Clemson (1) | 4-0 | 1352 | 4 |
5 | Stanford | 4-0 | 1325 | 5 |
6 | Georgia | 3-1 | 1148 | 10 |
7 | Louisville | 4-0 | 1147 | 7 |
8 | Florida St. | 4-0 | 1129 | 8 |
9 | Texas A&M | 4-1 | 1072 | 9 |
10 | Oklahoma | 4-0 | 964 | 12 |
11 | LSU | 4-1 | 931 | 6 |
12 | South Carolina | 3-1 | 860 | 13 |
13 | UCLA | 3-0 | 812 | 14 |
14 | Miami | 4-0 | 727 | 15 |
15 | Northwestern | 4-0 | 620 | 16 |
16 | Baylor | 3-0 | 573 | 18 |
17 | Michigan | 4-0 | 546 | 17 |
18 | Washington | 4-0 | 545 | 20 |
19 | Florida | 3-1 | 515 | 19 |
20 | Oklahoma St. | 3-1 | 330 | 11 |
21 | Fresno St. | 4-0 | 270 | 23 |
22 | Texas Tech | 4-0 | 231 | 25 |
23 | Northern Illinois | 4-0 | 131 | NR |
24 | Arizona St. | 3-1 | 118 | NR |
25 | Nebraska | 3-1 | 71 |
Things are better in the Coaches poll for the Big Ten. Why? Everybody now:
"Because coaches don't watch football"
Yeah, that's right. Coaches don't watch the games they vote on which means keeping Nebraska in at 25 makes all the sense in the world considering the team has no defense (see also: Michigan staying at 17 on a bye week after two straight nail-biters against terrible teams.
Ohio State is third, Northwestern is 15th, and I say we call up Northern Illinois from the minors for a year as a Big Ten school. Northern Illinois is 23rd. The MAC team it beat (Purdue) is most certainly not a representative of this fine conference of ours. No sir.
Next week on Pollin' It: Michigan faces Minnesota and finds out the only realistic direction to move after that is down.