/cdn.vox-cdn.com/uploads/chorus_image/image/27156075/20140118_jla_bl2_051.0.jpg)
AP Top 25 (January 20, 2014)
Rank | Team | Record | Pts |
---|---|---|---|
1 | Arizona Wildcats | 18-0 | 1621 |
2 | Syracuse Orange | 18-0 | 1559 |
3 | Michigan St. Spartans | 17-1 | 1497 |
4 | Villanova Wildcats | 16-1 | 1377 |
5 | Wichita St. Shockers | 19-0 | 1368 |
6 | Florida Gators | 15-2 | 1303 |
7 | San Diego St. Aztecs | 16-1 | 1211 |
8 | Kansas Jayhawks | 13-4 | 1117 |
9 | Wisconsin Badgers | 16-2 | 1074 |
10 | Iowa Hawkeyes | 15-3 | 1041 |
11 | Oklahoma St. Cowboys | 15-3 | 971 |
12 | Louisville Cardinals | 16-3 | 804 |
13 | UMass Minutemen | 16-1 | 781 |
14 | Kentucky Wildcats | 13-4 | 769 |
15 | Cincinnati Bearcats | 17-2 | 736 |
16 | Iowa St. Cyclones | 14-3 | 644 |
17 | Ohio St. Buckeyes | 15-3 | 549 |
18 | Duke Blue Devils | 14-4 | 447 |
19 | Saint Louis Billikens | 17-2 | 421 |
20 | Pittsburgh Panthers | 16-2 | 419 |
21 | Michigan Wolverines | 13-4 | 362 |
22 | Kansas St. Wildcats | 14-4 | 221 |
23 | Memphis Tigers | 13-4 | 201 |
24 | Baylor Bears | 13-4 | 170 |
25 | Oklahoma Sooners | 14-4 | 111 |
The Wolverines started the season as a top ten team, but were dropped from the AP Poll by week six. After six more weeks, Michigan is back in.
Michigan's strong run over the past month culminated in a huge road win at Wisconsin, where Michigan had not won since the 90s. The Wolverines came out hot and weathered a late surge by Wisconsin to hold on for the victory. This follows wins against Big Ten bottom feeders Northwestern, Penn State, Nebraska, as well as a road win against Minnesota to open the season. The last team Michigan lost to was Arizona, still ranked number one.
The Wolverines will get a chance to improve their poll position this week with two top-ten opponents up next. First, the Iowa Hawkeyes visit the Crisler Center on Wednesday, followed by a trip to East Lansing on Saturday.