/cdn.vox-cdn.com/uploads/chorus_image/image/42043446/20140330_jla_sd2_138.0.jpg)
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES |
1 | Kentucky | 29-11 | 785 | 24 |
2 | Arizona | 33-5 | 746 | 3 |
3 | Duke | 26-9 | 715 | 2 |
4 | Wisconsin | 30-8 | 706 | 3 |
5 | Kansas | 25-10 | 654 | 0 |
6 | North Carolina | 24-10 | 598 | 0 |
7 | Florida | 36-3 | 568 | 0 |
8 | Virginia | 30-7 | 519 | 0 |
9 | Louisville | 31-6 | 507 | 0 |
10 | Texas | 24-11 | 479 | 0 |
11 | Wichita State | 35-1 | 471 | 0 |
12 | Villanova | 29-5 | 439 | 0 |
13 | Gonzaga | 29-7 | 423 | 0 |
14 | Iowa St. | 28-8 | 323 | 0 |
15 | Connecticut | 32-8 | 292 | 0 |
16 | Virginia Commonwealth | 26-9 | 259 | 0 |
17 | San Diego State | 31-5 | 251 | 0 |
18 | Michigan State | 29-9 | 241 | 0 |
19 | Oklahoma | 23-10 | 237 | 0 |
20 | Ohio State | 25-10 | 223 | 0 |
21 | Nebraska | 19-13 | 156 | 0 |
22 | Southern Methodist Univ. | 27-10 | 149 | 0 |
23 | Michigan | 28-9 | 139 | 0 |
24 | Syracuse | 28-6 | 128 | 0 |
25 | Iowa | 20-13 | 56 | 0 |
- Michigan's loss of its entire front court and most of its star power has a lot of people questioning the Wolverines' bonafides as a top-10 squad and Final Four contender. The Wolverines aren't even one of the top four ranked Big Ten teams. That distinction goes to Wisconsin (4), Michigan State (18), Ohio State (20), and Nebraska (21). Iowa checks in at 25, giving the Big Ten six of the top-25 but four of final six to make the cut.
- The Big Ten at the top looks to be down with MSU and OSU also in periods of roster uncertainty and upstarts like Nebraska and Iowa looking to take the next step and compete for a conference title.
- Parity will likely be the key word during Big Ten play everywhere but Madison, where the Badgers bring back pretty much everyone of consequence and look to have the role of conference favorite locked up early.
- The rest of the top-10 is no surprise. Kentucky leads the way followed by Arizona and Duke. Kansas, UNC, and Florida are 5-6-7 with Virginia, Louisville and Texas rounding out the top teams.
- Michigan's non-conference opponents in the top 25: at #2 Arizona on December 13th, vs. #24 Syracuse on December 2nd, and possibly vs. #12 Villanova in the Legends Classic.