/cdn.vox-cdn.com/uploads/chorus_image/image/47433062/usa-today-8852393.0.jpg)
The Big House will be packed to the brim on Saturday in Ann Arbor as every man, woman, and child in the mitten state watch the very anticipated matchup between No. 12 Michigan and No. 7 Michigan State.
Saying that there will be a "significant" number of recruits at this game would be an immense understatement. Currently, recruits from the 2016, 2017, 2018, and even the 2019 classes are slated to be in attendance to take in the battle for the Paul Bunyan trophy.
There are two five-star prospects on this list in 2016 TE Isaac Nauta and 2017 WR Donovan Peoples-Jones. Nauta has liked what he has seen thus far from the Wolverines in 2015, stating the following to the Detroit Free Press,
"Michigan has also been recruiting me really hard and they use their tight ends," Nauta said. "Jake Butt had like nine catches (against Utah). That's what I like to see, and I just want to see them put together a good season."
The Wolverines have just one commit at the tight end position for the 2016 class in two-star athlete Sean McKeon. Certainly landing Nauta is high on the coaching staff's to-do list.
The other five-star recruit who will be in attendance at this game is Peoples-Jones, who hails from football powerhouse Detroit Cass Tech. Nicknamed ‘The Freak,' and rightly so from his teammates, he is ranked as the No. 2 receiver in his class according to the 247 Composite. He currently holds offers from several schools other than Michigan, including Michigan State, Ohio State, and Alabama, among others.
A decision is not expected to be made soon, however, as the junior still has plenty of time to choose a suitor.
As always, this list is expected to change as we inch closer to kickoff at 3:30pm on Saturday.
Italicized names indicate athletes who have already committed to Michigan.
2016 Recruits
Isaac Nauta | TE | Buford, GA (IMG Academy) | 5* | Source: Wolverine247
David Long | CB | Los Angeles, CA (Loyola) | 4* | Source: Wolverine247
Dylan Crawford | WR | Rancho Santa Margarita, CA (Santa Margarita Catholic) | 4* | Source: MGoFish
Lamar Jackson | S | Elk Grove, CA (Franklin) | 4* | Source: Wolverine247
Jean Delance | OT | Mesquite, TX (North Mesquite) | 4* | Source: Touch the Banner
Lavert Hill | CB | Detroit, MI (Detroit Martin Luther King) | 4* | Source: Touch the Banner
Donnie Corley | WR, CB | (Detroit, MI (Detroit Martin Luther King) | 4* | Source: Touch the Banner
Keyshawn Young | WR | Miami, FL (Miami Senior) | 3* | Source: Rivals
Chase Pine | OLB | Williamsburg, VA (Lafayette) | 3* | Source: Touch the Banner
Armani Posey | WR | Detroit, MI (Detroit Martin Luther King) | 3* | Source: MGoFish
Terrell Lucas | Weak-Side DE | Hollywood, FL (Miramar) | 3* | Source: MGoFish
Quinn Nordin | K | Rockford, MI (Rockford) | 3* | Source: Touch the Banner
Korey Banks | WR, CB | Tyrone, GA (Sandy Creek) | 3* | Source: Rivals
Conner Edmonds | TE | Germantown, WI (Germantown) | Source: Steve Lorenz (Wolverine247) Twitter
Brandon Peters | Pro-Style QB | Avon, IN (Avon) | 4* | Source: MGoFish
Michael Onwenu | OG | Detroit, MI (Cass Technical) | 4* | Source: Touch the Banner
Erik Swenson | OT | Downers Grove, IL (Downers Grove South) | 4* | Source: Touch the Banner
Chris Evans | All-Purpose Back | Indianapolis, IN (Ben Davis ) | 4* | Source: Touch the Banner
Devery Hamilton | OT | Baltimore, MD (Gilman) | 4* | Source: Touch the Banner
David Reese | ILB | Farmington, MI (Farmington) | 3* | Source: Touch the Banner
Sir Patrick Scott | CB | Upper Marlboro, MD (Riverdale Baptist School) | 3* | Source: Touch the Banner
2017 Recruits
Donovan Peoples-Jones | WR | Detroit, MI (Cass Technical) | 5* | Source: Touch the Banner
Ja'Raymond Hall | OT | Oak Park, MI (Oak Park) | 4* | Source: Touch the Banner
Corey Malone-Hatcher | Weak-Side DE | St. Joseph, MI (St. Joseph) | 4* | Source: Touch the Banner
Dylan McCaffery | Pro-Style QB | Littleton, CO (Valor Christian) | 4* | Source: MGoFish
Joshua Ross | ILB | West Bloomfield, MI (St. Mary's) | 4* | Source: Touch the Banner
Ambry Thomas | CB | Detroit, MI (Detroit Martin Luther King) | 4* | Source: Touch the Banner
Keegan Cossou | TE | Greenville, MI (Greenville Senior) | 3* | Source: MGoFish
KJ Hamler | WR | Farmington, MI (St. Mary's) | 3* | Source: MGoFish
J'Marick Woods | S | Florence, AL (Florence) | 3* | Source: MGoFish
Charles Reeves | TE | Steubenville, OH (Steubenville) | 3* | Source: Touch the Banner
Antjuan Simmons | OLB, RB | Ann Arbor, MI (Pioneer) | 3* | Source: Touch the Banner
Allen Stritzinger | RB, CB | Warren, MI (De La Salle Collegiate) | 3* | Source: Touch the Banner
Kurt Taylor | RB | Covington, GA (Newton) | 3* | Source: Touch the Banner
Chase Hayden | RB | Collierville, TN (St. George's Independent School) | 3* | Source: Touch the Banner
Derrick Hubbard | OLB | Ann Arbor, MI (Pioneer) | Source: Touch the Banner
Bryce Wolma | WR | Saline, MI (Saline) | Source: Brice Marich (Scout.com) Twitter
Zac Darwiche | OG | Dearborn, MI (Fordson) | Source: Touch the Banner
Rodney Hall | Pro-Style QB | Detroit, MI (Cass Technical) | Source: Touch the Banner
Jordan Reid | OG | Detroit, MI (Cass Technical) | Source: Touch the Banner
Carter Dunaway | TE | Bloomfield Hills, MI (Brother Rice) | 3* | Source: Touch the Banner
2018 Recruits
Sam Johnson | Pro-Style QB | Southfield, MI (Southfield) | Source: Touch the Banner
Kalon Gervin | CB | Detroit, MI (Cass Technical) | Source: Touch the Banner
Reggie Pearson Jr. | CB | River Rouge, MI (River Rouge) | Source: Branden Hunter (Rivals) Twitter
Dwan Mathis | Dual-Threat QB | Belleville, MI (Belleville) | Source: Touch the Banner
Emil Ekiyor | OG | Indianapolis, IN (Cathedral) | Source: MGoFish
Marquan McCall | OG | Oak Park, MI (Oak Park) | Source: Touch the Banner
Antwan Reed | OT | Muskegon, MI (Muskegon) | Source: MGoFish
Jason Whittaker | Pro-Style QB | Rockford, MI (Rockford) | Source: MGoFish
2019 Recruits
Nolan Rumler | OG | Akron, OH (Archbishop Hoban) | Source: Touch the Banner
Tyrece Woods | LB | Detroit, MI (Detroit Martin Luther King) | Source: Touch the Banner