/cdn.vox-cdn.com/uploads/chorus_image/image/46381114/usa-today-8343892.0.jpg)
Michigan has 33/1 odds, meaning a winning $100 bet would pay $3,300, to win the 2015-16 NCAA Men's Basketball Championship, according to odds that Bovada has just released. Michigan's 33/1 odds are tied for the 16th-best among all D-I basketball schools and tied for the fourth-best among Big Ten schools.
This seems to fall in line with how many project Michigan basketball will perform next season with the healthy return of Caris LeVert and Derrick Walton, the late-season progress from Zak Irvin, Aubrey Dawkins, Spike Albrecht, and Muhammad-Ali Abdur-Rahkman, an offseason of development by Ricky Doyle, Kam Chatman, and Mark Donnal, and the additions of D.J. Wilson, Duncan Robinson, and Moritz Wagner to the hardwood.
Here are the 25 D-I basketball schools with the best odds to win the championship:
Rank | School | Odds |
1 | Maryland | 9/1 |
t-2 | Duke | 10/1 |
t-2 | Kentucky | 10/1 |
t-2 | North Carolina | 10/1 |
t-5 | Kansas | 16/1 |
t-5 | Michigan State | 16/1 |
t-7 | Arizona | 20/1 |
t-7 | California | 20/1 |
t-7 | Iowa State | 20/1 |
t-7 | Virginia | 20/1 |
t-11 | Gonzaga | 25/1 |
t-11 | Indiana | 25/1 |
t-11 | Villanova | 25/1 |
t-11 | Wichita State | 25/1 |
15 | Oklahoma | 28/1 |
t-16 | Michigan | 33/1 |
t-16 | Purdue | 33/1 |
18 | Louisville | 40/1 |
t-19 | LSU | 50/1 |
t-19 | Notre Dame | 50/1 |
t-19 | Ohio State | 50/1 |
t-19 | Syracuse | 50/1 |
t-19 | Texas | 50/1 |
t-19 | Texas A&M | 50/1 |
t-19 | UConn | 50/1 |
t-19 | Utah | 50/1 |
t-19 | Wisconsin | 50/1 |
Here are the odds for Big Ten schools:
Rank | School | Odds |
1 | Maryland | 9/1 |
2 | Michigan State | 16/1 |
3 | Indiana | 25/1 |
t-4 | Michigan | 33/1 |
t-4 | Purdue | 33/1 |
t-6 | Ohio State | 50/1 |
t-6 | Wisconsin | 50/1 |
t-8 | Illinois | 100/1 |
t-8 | Iowa | 100/1 |
10 | Minnesota | 300/1 |
t-11 | Nebraska | 500/1 |
t-11 | Penn State | 500/1 |
t-13 | Northwestern | N/A |
t-13 | Rutgers | N/A |
There are two important reminders. The first and most obvious is that these odds are very early as the 2015-16 men's basketball season doesn't begin for another six months. The second is that Bovada and other sportsbooks set these odds to optimize their return on the prop bet, not to list who's actually the first-, second-, and third-favorite and so on.