clock menu more-arrow no yes mobile

Filed under:

Weekly Polls: Iowa Surges into Top Four, Michigan Receives Votes

Thanks to its perfect 7-0 Big Ten mark, Iowa has captured the voters' attention, while Michigan continues to receives more votes.

Jeffrey Becker-USA TODAY Sports

On December 28, 2015, just before conference play began, Iowa received only seven votes in the AP poll and none in the Coaches poll. Four weeks later, the Hawkeyes are ranked #3 and #4 in those polls, respectively, and deservedly so. Not only are they a perfect 7-0 in the Big Ten, they have swept Michigan State (#12/11) and Purdue (#21/21) and have won six of those games by double digits. They're clearly playing like one of the nation's best teams, and the voters have realized it.

Another Big Ten team that received a big jump in the polls was Indiana, who is 7-0 in the Big Ten like Iowa, albeit against a much softer strength of schedule. Nonetheless, the Hoosiers dominated Illinois and Northwestern this past week, winning by an average of 33 points. Hence, Indiana soared from #25 to #19 in the AP and #23 to #17 in the Coaches.

Other Big Ten schools that should be noted are Maryland and Michigan. The Terps dropped a few spots but remained in the top 10 (#8/7) after their road loss to Michigan State, while the Wolverines received 10 votes in the Coaches and one vote in the AP.

Here are the full polls for January 25, 2016:

AP Top 25 Poll

Rank Team Record Pts
1 Oklahoma Sooners (36) 16-2 1592
2 North Carolina Tar Heels (29) 19-2 1586
3 Iowa Hawkeyes 16-3 1473
4 Kansas Jayhawks 16-3 1369
5 Texas A&M Aggies 17-2 1332
6 Villanova Wildcats 17-3 1261
7 Xavier Musketeers 17-2 1186
8 Maryland Terrapins 17-3 1111
9 West Virginia Mountaineers 16-3 1105
10 Providence Friars 17-3 1005
11 Virginia Cavaliers 15-4 903
12 Michigan State Spartans 17-4 869
13 SMU Mustangs 18-1 838
14 Iowa State Cyclones 15-4 792
15 Miami-Florida Hurricanes 15-3 753
16 Louisville Cardinals 16-3 719
17 Baylor Bears 15-4 594
18 Arizona Wildcats 16-4 502
19 Indiana Hoosiers 17-3 466
20 Kentucky Wildcats 15-5 403
21 Purdue Boilermakers 17-4 328
22 Wichita State Shockers 14-5 151
23 Oregon Ducks 16-4 149
24 Duke Blue Devils 15-5 145
25 Notre Dame Fighting Irish 14-5 136
Others Receiving Votes: Dayton 77, South Carolina 74, St. Mary's 42, Pittsburgh 38, USC 27, Butler 26, Clemson 18, VCU 17, Valparaiso 9, Hawaii 9, Utah 5, Connecticut 5, UAB 4, Chattanooga 2, Navy 1, Colorado 1, Grand Canyon 1, Michigan 1


USA Today Coaches Poll

RANK TEAM RECORD POINTS
1 North Carolina (23) 18-2 791
2 Oklahoma (9) 16-2 766
3 Kansas 16-3 680
4 Iowa 16-3 677
5 Texas A&M 17-2 650
6 Villanova 17-3 591
7 Maryland 17-3 581
8 Xavier 17-2 580
9 West Virginia 16-3 503
10 Providence 17-3 452
11 Michigan St 17-4 445
12 Virginia 15-4 430
13 Miami-Florida 15-3 412
14 Louisville 16-3 384
15 Arizona 16-4 341
16 Iowa St. 15-4 312
17 Indiana 17-3 290
18 Baylor 15-4 281
19 Kentucky 15-4 242
20 Duke 15-5 183
21 Purdue 17-4 150
22 South Carolina 17-2 137
23 Pittsburgh 16-3 118
24 Oregon 16-4 90
25 Wichita St. 14-5 60
Others Receiving Votes: Dayton 49; Saint Mary's 31; Clemson 30; Notre Dame 20; Gonzaga 17; Butler 15; Southern California 14; Connecticut 11; California 10; Michigan 10; Washington 7; Valparaiso 6; Virginia Commonwealth 6; LSU 6; Arkansas-Little Rock 5; Alabama at Birmingham 4; Utah 4; Monmouth 3; Texas 3; St. Joseph?s 2; Oregon State 1.