/cdn.vox-cdn.com/uploads/chorus_image/image/56464139/usa_today_10013848.0.jpg)
Michigan Football’s 2017 season is finally upon us.
The No. 11-ranked Wolverines open their year against an opponent tougher than many fans are accustomed to seeing when they travel to Dallas to take on the No. 17 Florida Gators.
Things did not go so well the last time the Wolverines traveled to AT&T Stadium, the home of the Dallas Cowboys, to take on an SEC opponent. Alabama blasted Michigan 41-14 back in 2012, but times are different now and the Wolverines enter this game as a five-point favorite.
There has been a well-publicized back-and-forth between Michigan and Florida over rosters, starting quarterbacks and such, but Jim Harbaugh and Jim McElwain finally get a chance for their talented teams to find out what they are made of in a venue and showcase that matters.
Both teams have question marks, but Florida’s ten suspended players is the biggest storyline of this game. That includes a few key players on offense in running back Jordan Scarlett and wide receiver Antonio Callaway.
Michigan brings a young team into this showdown after losing the meat and potatoes of its production on both sides of the football to the NFL Draft. But with those question marks comes opportunities for its unproven talent to show that this will not be a rebuilding season in Ann Arbor.
What Michigan does still have is a talented defensive line, headlined by All-American candidates Rashan Gary and Maurice Hurst. Don Brown’s defense will be going against a freshman in Felipe Franks at quarterback for the Gators, so that will be a matchup that should be interesting to watch (and likely frightening for Florida fans).
Here is the broadcast information, fun facts, and television schedule for your Labor Day weekend college football extravaganza:
Game Info
Teams: No. 11 Michigan Wolverines vs. No. 17 Florida Gators
Date: September 2, 2017
Location: AT&T Stadium in Dallas, Texas (100,000
Kickoff: 3:30 p.m. ET
Television: ABC/WatchESPN
Radio: Michigan/IMG Sports Network (for a list of affiliates, click here)
Spread: Michigan -5, O/U 43
Fun Facts
- Michigan leads the all-time series vs. Florida by a margin of 3-0, last meeting in 2016 (41-7 victory in Citrus Bowl)
- Joe Tessitore, Todd Blackledge and Holly Rowe will be on the call for the television broadcast
- This is the second time Michigan has played at AT&T Stadium (2012 loss vs. Alabama)
- Offensive lineman Mason Cole and linebacker Mike McCray will serve as the team’s captains this season
- Michigan is 24-8-1 all-time vs. the SEC
- The Wolverines hold a 112-22-3 record in season openers in their history
- Jim Harbaugh is 10-3 all-time in season openers (1-1 with Michigan)
Here is the television schedule for the first week of the season outside of Michigan’s game:
Friday, Sept. 1, 2017
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
Fordham at Army | 6:00 PM | CBSSN | CBSSports.com |
Charlotte at Eastern Michigan | 6:30 PM | None | WatchESPN.com |
Central Connecticut at Syracuse | 7:00 PM | None | WatchESPN.com |
#8 Washington at Rutgers | 8:00 PM | FS1 | FoxSportsGo.com |
Navy at Florida Atlantic | 8:00 PM | None | WatchESPN.com |
Colorado State vs. Colorado (Denver, CO) | 8:00 PM | Pac-12 Networks | Pac-12.com |
Utah State at #9 Wisconsin | 9:00 PM | None | WatchESPN.com |
Boston College at Northern Illinois | 9:30 PM | CBSSN | CBSSports.com |
Saturday, Sept. 2, 2017
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
Kent State at #5 Clemson | Noon | ESPN | WatchESPN.com |
Akron at #6 Penn State | Noon | ABC | WatchESPN.com |
Maryland at #23 Texas | Noon | FS1 | FoxSportsGo.com |
Ball State at Illinois | Noon | BTN | BTN2Go.com |
Wyoming at Iowa | Noon | BTN | BTN2Go.com |
Bowling Green at Michigan State | Noon | ESPNU | WatchESPN.com |
Missouri State at Missouri | Noon | SEC Network | WatchESPN.com |
California at North Carolina | 12:20 PM | None | WatchESPN.com |
Bethune-Cookman at #18 Miami | 12:30 PM | None | WatchESPN.com |
Youngstown State at Pittsburgh | 1:00 PM | None | WatchESPN.com |
Portland State at Oregon State | 2:00 PM | Pac-12 Networks | Pac-12.com |
VMI at Air Force | 2:00 PM | None | WatchESPN.com |
NC State vs. South Carolina (Charlotte, NC) | 3:00 PM | ESPN | WatchESPN.com |
UTEP at #7 Oklahoma | 3:30 PM | FOX | FoxSportsGo.com |
#11 Michigan vs. #17 Florida (Arlington, TX) | 3:30 PM | ABC | WatchESPN.com |
Temple at Notre Dame | 3:30 PM | NBC | NBCSports.com |
Nevada at Northwestern | 3:30 PM | BTN | BTN2Go.com |
William & Mary at Virginia | 3:30 PM | None | WatchESPN.com |
Alabama A&M at UAB | 3:30 PM | None | None |
Troy at Boise State | 3:45 PM | ESPNU | WatchESPN.com |
Stony Brook at #19 South Florida | 4:00 PM | None | WatchESPN.com |
Eastern Washington at Texas Tech | 4:00 PM | None | None |
Kentucky at Southern Mississippi | 4:00 PM | CBSSN | CBSSports.com |
Charleston Southern at Mississippi State | 4:00 PM | SEC Network | WatchESPN.com |
Western Michigan at #4 USC | 5:15 PM | Pac-12 Networks | Pac-12.com |
North Carolina Central at Duke | 6:00 PM | None | WatchESPN.com |
James Madison at East Carolina | 6:00 PM | None | WatchESPN.com |
Albany at Old Dominion | 6:00 PM | None | WatchESPN.com |
Appalachian State at #15 Georgia | 6:15 PM | ESPN | WatchESPN.com |
Miami (OH) at Marshall | 6:30 PM | None | None |
Lamar at North Texas | 7:00 PM | None | WatchESPN.com |
Eastern Kentucky at Western Kentucky | 7:00 PM | None | None |
Northwestern State at Louisiana Tech | 7:00 PM | None | WatchESPN.com |
Stephen F. Austin at SMU | 7:00 PM | None | WatchESPN.com |
UMass at Coastal Carolina | 7:00 PM | None | WatchESPN.com |
Liberty at Baylor | 7:00 PM | FS2 | FoxSportsGo.com |
Southeast Missouri State at Kansas | 7:00 PM | None | WatchESPN.com |
Hampton at Ohio | 7:00 PM | None | WatchESPN.com |
Southeastern Louisiana at Louisiana | 7:00 PM | None | WatchESPN.com |
Houston Baptist at Texas State | 7:00 PM | None | WatchESPN.com |
Central Arkansas at #20 Kansas State | 7:10 PM | None | WatchESPN.com |
Georgia Southern at #12 Auburn | 7:30 PM | SEC Network | WatchESPN.com |
#16 Louisville vs. Purdue (Indianapolis, IN) | 7:30 PM | FOX | FoxSportsGo.com |
South Alabama at Ole Miss | 7:30 PM | ESPNU | WatchESPN.com |
Cal Poly at San José State | 7:30 PM | None | None |
#3 Florida State vs. #1 Alabama (Atlanta, GA) | 8:00 PM | ABC | WatchESPN.com |
Abilene Christian at New Mexico | 8:00 PM | None | None |
Arkansas State at Nebraska | 8:00 PM | BTN | BTN2Go.com |
Jackson State at TCU | 8:00 PM | FOX | FoxSportsGo.com |
Northern Iowa at Iowa State | 8:00 PM | None | None |
Vanderbilt at Middle Tennessee | 8:00 PM | CBSSN | CBSSports.com |
Grambling at Tulane | 8:00 PM | None | WatchESPN.com |
Southern Utah at Oregon | 8:15 PM | Pac-12 Networks | Pac-12.com |
UC Davis at San Diego State | 8:30 PM | None | None |
Howard at UNLV | 9:00 PM | None | None |
BYU vs. #13 LSU (New Orleans, LA) | 9:30 PM | ESPN | WatchESPN.com |
Incarnate Word at Fresno State | 10:00 PM | None | None |
Montana State at #24 Washington State | 10:30 PM | FS1 | FoxSportsGo.com |
Northern Arizona at Arizona | 11:00 PM | Pac-12 Networks | Pac-12.com |
Western Carolina at Hawai'i | 11:59 PM | None | None |
Sunday/Monday Games
Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|
Matchup | Date | Time (ET) | TV | Streaming |
#22 West Virginia vs #21 Virginia Tech | Sun, Sept. 3 | 7:30 PM | ABC | WatchESPN.com |
Texas A&M at UCLA | Sun, Sept. 3 | 7:30 PM | FOX | FoxSportsGo.com |
#25 Tennessee vs. Georgia Tech (Atlanta, GA) | Mon, Sept. 4 | 8:00 PM | ESPN | WatchESPN.com |