/cdn.vox-cdn.com/uploads/chorus_image/image/66094190/usa_today_13900196.0.jpg)
The Michigan Wolverines had a Sunday loss for the second week in a row with the setback at Minnesota, but did not see it affect their standing in the latest AP Poll. Michigan stayed at No. 19 this week after splitting the two games against Purdue and the Gophers since the last poll was released.
Once again, five Big Ten teams are featured in the poll with a new entrant in Illinois. Michigan State, Maryland and Ohio State all took falls after losses this week. Gonzaga remains at No. 1 while Baylor takes over the No. 2 spot in the country.
Here is the full college basketball AP Poll for this week.
AP Poll
Rank | Team | Conference | Previous Rank |
---|---|---|---|
Rank | Team | Conference | Previous Rank |
1 | Kansas | Big 12 | 1 |
2 | Gonzaga | WCC | 3 |
3 | Dayton | A-10 | 4 |
4 | Baylor | Big 12 | 2 |
5 | San Diego State | Mountain West | 5 |
6 | Kentucky | SEC | 8 |
7 | Florida State | ACC | 6 |
8 | Seton Hall | Big East | 13 |
9 | Maryland | Big Ten | 9 |
10 | Louisville | ACC | 11 |
11 | Creighton | Big East | 10 |
12 | Duke | ACC | 7 |
13 | Oregon | Pac-12 | 14 |
14 | Villanova | Big East | 12 |
15 | BYU | WCC | 17 |
16 | Michigan State | Big Ten | 24 |
17 | Auburn | SEC | 15 |
18 | Iowa | Big Ten | 18 |
19 | Ohio State | Big Ten | 23 |
20 | Penn State | Big Ten | 16 |
21 | Houston | AAC | 25 |
22 | Virginia | ACC | NR |
23 | Illinois | Big Ten | NR |
24 | Wisconsin | Big Ten | NR |
25 | Michigan | Big Ten | 19 |
Michigan will play next on Friday night at Iowa, which is a rematch of their 103-91 win at Crisler back in December. Tipoff for that game is scheduled for 9 p.m. ET.