/cdn.vox-cdn.com/uploads/chorus_image/image/66241525/usa_today_13984574.0.jpg)
The Michigan Wolverines won a pair of basketball games last week to move to 13-8 on the season, but it was not quite enough to get them back in to the AP Top 25 poll, though they did receive a vote this week after none last week.
Five Big Ten teams made the cut again with Maryland jumping into the top ten at No. 9, Michigan State and Iowa at No. 16 and No. 17, respectively, Illinois at No. 20 and Penn State at No. 22.
Here is the full poll this week:
AP Poll
Rank | Team | Conference | Previous Rank |
---|---|---|---|
Rank | Team | Conference | Previous Rank |
1 | Kansas | Big 12 | 1 |
2 | Gonzaga | WCC | 3 |
3 | Dayton | A-10 | 4 |
4 | Baylor | Big 12 | 2 |
5 | San Diego State | Mountain West | 5 |
6 | Kentucky | SEC | 8 |
7 | Florida State | ACC | 6 |
8 | Seton Hall | Big East | 13 |
9 | Maryland | Big Ten | 9 |
10 | Louisville | ACC | 11 |
11 | Creighton | Big East | 10 |
12 | Duke | ACC | 7 |
13 | Oregon | Pac-12 | 14 |
14 | Villanova | Big East | 12 |
15 | BYU | WCC | 17 |
16 | Michigan State | Big Ten | 24 |
17 | Auburn | SEC | 15 |
18 | Iowa | Big Ten | 18 |
19 | Ohio State | Big Ten | 23 |
20 | Penn State | Big Ten | 16 |
21 | Houston | AAC | 25 |
22 | Virginia | ACC | NR |
23 | Illinois | Big Ten | NR |
24 | Wisconsin | Big Ten | NR |
25 | Michigan | Big Ten | 19 |
Also notable from Monday’s polls and releases is Michigan wing Franz Wagner being named Big Ten Freshman of the Week. In two wins over Nebraska and Rutgers, Wagner averaged 14 points, 7 rebounds, 1.5 assists and 1.5 steals in 31.5 minutes as he continues to come into his own at Michigan.
Next up for the Wolverines is rivalry week with home games against Ohio State (Tuesday) and Michigan State (Saturday) at Crisler Center.