/cdn.vox-cdn.com/uploads/chorus_image/image/66418339/usa_today_14124394.0.jpg)
The Michigan Wolverines suffered a pair of tough losses last week that cooled down one of their hotter stretches of the season, but were still able to hang on to the AP top 25, coming in with the No. 25 ranking in the country heading into the final week of the regular season.
Michigan lost on Thursday at home to Wisconsin by a score of 81-74 before traveling to Ohio State on Sunday and dropping a 77-63 decision to the Buckeyes on the road in Columbus.
Eight Big Ten teams are ranked in the AP Poll this week with Maryland leading the way at No. 9. Michigan State, Iowa, Ohio State, Penn State, Illinois and Wisconsin also came in this week in the rankings.
Here is the full poll, which also features Dayton moving up to No. 3 and Seton Hall moving up to No. 8.
AP Poll
Rank | Team | Conference | Previous Rank |
---|---|---|---|
Rank | Team | Conference | Previous Rank |
1 | Kansas | Big 12 | 1 |
2 | Gonzaga | WCC | 3 |
3 | Dayton | A-10 | 4 |
4 | Baylor | Big 12 | 2 |
5 | San Diego State | Mountain West | 5 |
6 | Kentucky | SEC | 8 |
7 | Florida State | ACC | 6 |
8 | Seton Hall | Big East | 13 |
9 | Maryland | Big Ten | 9 |
10 | Louisville | ACC | 11 |
11 | Creighton | Big East | 10 |
12 | Duke | ACC | 7 |
13 | Oregon | Pac-12 | 14 |
14 | Villanova | Big East | 12 |
15 | BYU | WCC | 17 |
16 | Michigan State | Big Ten | 24 |
17 | Auburn | SEC | 15 |
18 | Iowa | Big Ten | 18 |
19 | Ohio State | Big Ten | 23 |
20 | Penn State | Big Ten | 16 |
21 | Houston | AAC | 25 |
22 | Virginia | ACC | NR |
23 | Illinois | Big Ten | NR |
24 | Wisconsin | Big Ten | NR |
25 | Michigan | Big Ten | 19 |
Michigan closes out the regular season this week with a home game and senior night against Nebraska on Thursday at Crisler Center before ending the campaign on Sunday at Maryland. Then, they head to Indianapolis next week for the Big Ten Conference Tournament.